TDS (Technical Data Sheet) for PBT resin
General Information
- Product Name: Polybutylene Terephthalate (PBT) Resin
- Raw Material: PTA & BDO
- Production Technology: German ZIMMER process technology, advanced imported equipment
- Key Features: High heat resistance, toughness, fatigue resistance, high insulation resistance, dimensional stability, good elasticity‑dyeing property, stable chip quality, excellent post‑processing performance
- Applications: Automobile parts, electronic appliances, industrial machinery, textile & industrial fabric, polymer alloy & blending, aerospace materials, optical cable, wig, eyelashes, etc.
Typical Properties of Each Grade
1. KH2075
| Item | Test Method | Unit | Value |
| Chemical Properties | |||
| Intrinsic Viscosity | — | dL/g | 0.725±0.012 |
| Carboxyl End Groups | — | mol/t | 14.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Physical Properties | |||
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 87.0±8.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 125±10.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥20 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥3.0 |
2. KH2080
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 0.775±0.012 |
| Carboxyl End Groups | — | mol/t | 14.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 61.0±5.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 92.0±6.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥30 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥3.0 |
3. KH2083
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 0.830±0.012 |
| Carboxyl End Groups | — | mol/t | 14.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 51.0±4.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 75.0±5.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥40 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥4.0 |
4. KH2085
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 0.825±0.012 |
| Carboxyl End Groups | — | mol/t | 14.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 45.0±4.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 69.0±5.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥50 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥4.0 |
5. KH2090
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 0.870±0.012 |
| Carboxyl End Groups | — | mol/t | 14.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 33.0±4.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 50.0±4.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥70 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥5.0 |
6. KH2100
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.000±0.012 |
| Carboxyl End Groups | — | mol/t | 16.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 19.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 30.0±3.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥100 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥6.0 |
7. KH2100F
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 0.990±0.012 |
| Carboxyl End Groups | — | mol/t | 20.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 2.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 18.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 29.0±3.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥100 |
| Flexural Strength | ISO 178 | MPa | ≥70 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥6.0 |
8. KH2110
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.070±0.015 |
| Carboxyl End Groups | — | mol/t | 22.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 3.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 13.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 19.0±3.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥150 |
| Flexural Strength | ISO 178 | MPa | ≥65 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
9. KH2115
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.20±0.015 |
| Carboxyl End Groups | — | mol/t | 22.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 3.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 11.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 16.0±3.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥200 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
10. KH2120
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.165±0.015 |
| Carboxyl End Groups | — | mol/t | 26.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 3.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 8.5±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 13.0±3.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥250 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
11. KH2125T
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.193±0.015 |
| Carboxyl End Groups | — | mol/t | 26.0±3.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 3.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 7.0±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 11.0±2.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥250 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
12. KH2130
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.230±0.020 |
| Carboxyl End Groups | — | mol/t | 26.0±4.0 |
| Color L Value | GB/T 14190 | — | ≥95 |
| Color B Value | GB/T 14190 | — | 3.0±1.0 |
| Moisture Absorption | — | % | ≤0.2 |
| Density | KHS 001 | g/cm³ | 1.30‑1.32 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 5.5±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 9.0±2.0 |
| Tensile Strength | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥250 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
