TDS of SSP‑Grade PBT Resin
General Information
- Manufacturer: Kanghui New Material Technology Co., Ltd.
- Production Facility: 25,000‑ton/year SSP unit designed by POLYMETRIX (former Swiss Buhler Company), with Swiss‑German supporting equipment & Emerson DCS control system
- Key Features: Stable intrinsic viscosity, low energy consumption, low TVOC content, diversified grades
- Applications: Automobile interiors, high‑end electronics, optical cables, rainbow films, elastic fibers & TVOC‑strict industries
Grade‑wise Typical Properties
KH2110P
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.070±0.025 |
| Carboxyl End Groups | — | mol/t | ≤15 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤4.0 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 12.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 20.0±3.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥150 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥6.0 |
KHS2110
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.100±0.025 |
| Carboxyl End Groups | — | mol/t | ≤22 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤4.5 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 13.0±3.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 19.0±2.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥150 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
KHS2120
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.200±0.025 |
| Carboxyl End Groups | — | mol/t | ≤20 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤5.0 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 8.5±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 13.0±2.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥250 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
KH2300GL
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.200±0.025 |
| Carboxyl End Groups | — | mol/t | ≤20 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤5.0 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 8.5±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 13.0±2.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥250 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
KHS2130
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.300±0.025 |
| Carboxyl End Groups | — | mol/t | ≤18 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤5.0 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 6.0±2.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 9.0±2.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥350 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
KHS2140
| Item | Test Method | Unit | Value |
| Intrinsic Viscosity | — | dL/g | 1.400±0.025 |
| Carboxyl End Groups | — | mol/t | ≤18 |
| Color L Value | GB/T 14190 | — | ≥92 |
| Color B Value | GB/T 14190 | — | ≤5.5 |
| Tetrahydrofuran | KHS 001 | mg/kg | ≤30 |
| MFR (235℃/2.16kg) | ISO 1133 | g/10min | 4.5±1.0 |
| MFR (250℃/2.16kg) | ISO 1133 | g/10min | 7.2±1.0 |
| Tensile Strength (50mm/min) | ISO 527 | MPa | ≥50 |
| Break Elongation | ISO 527 | % | ≥400 |
| Flexural Strength | ISO 178 | MPa | ≥60 |
| IZOD Notched Impact Strength | ISO 180 | kJ/m² | ≥7.0 |
