PRODUCT DATA SHEET (TDS)
1. Product Identification
| Item | Details |
| Product Name | Mono Ethylene Glycol (BIO MEG) |
| CAS No. | 107-21-1 |
| Molecular Formula | C₂H₆O₂ |
| Molecular Weight | 62.07 g/mol |
| Appearance | Colourless, transparent liquid with no suspended impurities |
| Grade | BIO MEG (Bio-based Mono Ethylene Glycol) |
2. Typical Specifications
| Analysis Item | Unit | Specification |
| Appearance | / | Colourless, transparent with no suspended impurities |
| Odour | / | Odourless |
| Colour (APHA) | Hazen | ≤5.0 |
| Specific Gravity @20℃ | / | 1.1151–1.1156 |
| MEG Content | % | ≥99.80 |
| Moisture (w/w) | % | ≤0.060 |
| DEG Content | % | ≤0.060 |
| Acidity (as acetic acid) | % | ≤0.0010 |
| Ash Content | % | ≤0.0010 |
| UV Transmittance @220nm | % | ≥70.0 |
| UV Transmittance @275nm | % | ≥95.0 |
| UV Transmittance @350nm | % | ≥98.0 |
| Distillation Range (IBP @760mmHg) | ℃ | ≥196.0 |
| Distillation Range (DP @760mmHg) | ℃ | ≤199.0 |
| Aldehyde (as formaldehyde) | ppm | ≤10.00 |
| Iron Content | ppm | ≤0.10 |
| Chloride | ppm | ≤0.20 |
3. Physical & Chemical Properties
- State: Colourless, odourless transparent liquid at room temperature
- Solubility: Miscible with water, ethanol and most organic solvents
- Stability: Stable under normal conditions; incompatible with strong oxidizing agents and strong bases
- Note (Bio-based Grade): This BIO MEG is produced from renewable feedstock, offering a reduced carbon footprint while meeting the high purity and performance requirements for polyester and polymer applications.
4. Packaging & Storage
- Packaging: Available in ISO tanks or drums (customizable upon request)
- Storage Conditions: Store in a cool, dry, well-ventilated area. Keep containers tightly closed and away from heat sources, incompatible materials and direct sunlight.
- Handling Precautions: Avoid contact with skin and eyes. Use appropriate personal protective equipment (gloves, goggles) when handling. Ensure adequate ventilation.
