PRODUCT TECHNICAL DATA SHEET (TDS)
1. Product Identification
Chemical Name: Polyethylene Glycol (PEG)
CAS No.: 25322-68-3
EINECS No.: 500-038-2
Molecular Formula: HO(CH₂CH₂O)ₙH
Alias: Polyoxyethylene, Polyethylene Oxide
2. Typical Technical Specifications (Industrial Grade, 25℃)
General Standard: GB/T 16451-2017
Table 1
| Item | PEG-200 | PEG-300 | PEG-400 | PEG-600 |
| Appearance | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid |
| Color (Pt-Co) | ≤20 | ≤20 | ≤20 | ≤20 |
| Hydroxyl Value (mgKOH/g) | 510~623 | 340~416 | 255~312 | 170~208 |
| Average Molecular Weight | 180~220 | 270~330 | 360~440 | 540~660 |
| Acid Value (mgKOH/g) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Moisture Content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| pH (5% Aqueous Solution) | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
Table 2
| Item | PEG-800 | PEG-1000 | PEG-1500 | PEG-2000 |
| Appearance | Milky white paste | Milky white paste | Milky white solid | Milky white solid |
| Color (Pt-Co) | ≤50 | ≤50 | ≤50 | ≤50 |
| Hydroxyl Value (mgKOH/g) | 127~156 | 102~125 | 68~83 | 51~63 |
| Average Molecular Weight | 720~880 | 900~1100 | 1350~1650 | 1800~2200 |
| Acid Value (mgKOH/g) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Moisture Content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| pH (5% Aqueous Solution) | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
Table 3
| Item | PEG-3000 | PEG-4000 | PEG-6000 | PEG-8000 |
| Appearance | Milky white solid | Milky white solid | Milky white solid | Milky white solid |
| Color (Pt-Co) | ≤50 | ≤50 | ≤50 | ≤50 |
| Hydroxyl Value (mgKOH/g) | 34~42 | 26~32 | 17~21 | 13~16 |
| Average Molecular Weight | 2700~3300 | 3600~4400 | 5400~6600 | 7200~8800 |
| Acid Value (mgKOH/g) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Moisture Content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| pH (5% Aqueous Solution) | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
3. Production Process & Product Characteristics
Produced by polymerization of ethylene oxide with glycol under catalytic condition, then refined and sliced.
It is non-ionic polymer with stable chemical property; hygroscopic at room temperature; easy to oxidize above 120℃, stable at 200~240℃ under nitrogen protection, thermal decomposition above 300℃.
Solubility: Soluble in water, ethanol and other polar solvents; insoluble in aliphatic hydrocarbon and mineral oil.
4. Application
Pharmacy: Ointment base, suppository carrier, solubilizer
Cosmetics: Humectant, thickener, emulsifier, lubricant
Textile: Softener, antistatic agent, spinning oil additive
Plastic & Rubber: Plasticizer, release agent, dispersant
Coating & Ink: Dispersant, leveling agent, thickener
Paper-making: Softener, moisturizer
Agriculture: Pesticide emulsifier and dispersant
5. Packaging, Storage & Transportation
Packaging:
Liquid grade (PEG200/300/400/600): 50kg plastic drum / 200kg iron drum
Paste & Solid grade (PEG800~8000): 20kg woven bag
Store in cool, dry and ventilated warehouse; keep away from heat source and strong oxidants.
Shelf life: 24 months under normal storage condition. Transport as general chemical goods.
6. Quality Standard & Certification
Executive Standard: GB/T 16451-2017
Certification: ISO 9001 Quality Management System
Compliance: Compliant with REACH & RoHS regulation
