PRODUCT DATA SHEET (TDS)
1. Product Identification
| Item | Details |
| Product Name | Anhydrous Cobalt Acetate |
| Chemical Formula | Co(CH₃COO)₂ |
| Molecular Weight | 177.02 g/mol |
| CAS No. | 71-48-7 |
| Appearance | Purple crystalline powder |
2. Typical Specifications
| Analysis Item | Unit | Specification | Typical Test Result |
| Cobalt (Co) Content | % | ≥ 32.0 | 32.5 |
| Iron (Fe) | % | ≤ 0.001 | 0.0004 |
| Nickel (Ni) | % | ≤ 0.08 | 0.0006 |
| Copper (Cu) | % | ≤ 0.003 | 0.0002 |
| Magnesium (Mg) | % | ≤ 0.003 | 0.0005 |
| Sodium + Potassium (Na+K) | % | ≤ 0.03 | 0.01 |
| Manganese (Mn) | % | ≤ 0.005 | 0.02 |
| Sulfate (SO₄²⁻) | % | ≤ 0.02 | 0.003 |
| Calcium (Ca) | % | ≤ 0.001 | 0.0005 |
| Chloride (Cl⁻) | % | ≤ 0.002 | 0.001 |
3. Physical & Chemical Properties
| Item | Details |
| Appearance | Purple crystalline powder |
| Melting Point | ~ 298 ℃ (decomposes) |
| Solubility | Soluble in water, ethanol, and dilute acids |
| Stability | Stable under normal conditions; hygroscopic |
4. Applications
- Catalyst and colorant in polyester resin, coating, and ink production
- Drying agent for paints and varnishes
- Catalyst component for petrochemical processes
5. Packaging
- Packaging Type: 25 kg bags or drums
- Handling Notes: Keep packages sealed; store in a dry, well-ventilated area away from moisture
6. Storage
- Store in a cool, dry, and well-ventilated warehouse
- Protect from moisture, heat, and incompatible materials (strong acids, strong bases, oxidizers)
- Shelf Life: 24 months under proper storage conditions
7. Safety & Handling
- Hazard Classification: Mild irritant to skin, eyes, and respiratory tract; avoid dust inhalation
- Recommended PPE: Safety goggles, gloves, and dust masks when handling
- Use in well-ventilated areas to avoid dust accumulation
- For complete safety instructions, refer to the product SDS (Safety Data Sheet)
8. Test Methods
- Cobalt Content: Titration / Gravimetric analysis
- Metals (Fe, Ni, Cu, Mg, Na+K, Mn, Ca): ICP-OES / AAS
- Sulfate/Chloride: Ion Chromatography
