PRODUCT DATA SHEET (TDS)
1. Product Identification
| Item | Details |
| Product Name | Sebacic Acid |
| CAS No. | 111-20-6 |
| Molecular Formula | HOOC(CH₂)₈COOH |
| Molecular Weight | 202 g/mol |
| Appearance | White Granule |
2. Typical Specifications (DC10SG Grade)
| Analysis Item | Unit | Standard | Typical Test Result |
| Sebacic Acid Content | % | ≥ 99.5 | 99.9 |
| Melting Point | ℃ | 131–135 | 131.2–134.8 |
| Water Content | % | ≤ 0.3 | 0.1 |
| Ash | ppm | ≤ 30 | 17 |
| Iron (Fe) | ppm | ≤ 3 | 2 |
| Total Nitrogen | ppm | ≤ 50 | 42 |
| Color / Transmittance (440nm/550nm) | % | ≥ 96 / 98 | 99.8 / 99.9 |
| Thermal Stability (440nm/550nm) | % | ≥ 90 / 95 | 97.7 / 99.4 |
| Hazen Color (Pt-Co) | – | ≤ 15 | 7 |
3. Physical & Chemical Properties
| Item | Details |
| Appearance | White granular solid |
| Solubility | Soluble in ethanol, ether, and hot water; slightly soluble in cold water |
| Stability | Stable under normal conditions |
4. Applications
- Used as a key raw material in the production of polyamide (nylon) resins, plasticizers, and lubricants.
- Applied in the manufacturing of polyester and alkyd resins, as well as in the synthesis of pharmaceuticals and cosmetics.
- Serves as a corrosion inhibitor and additive in industrial oils and greases.
5. Packaging & Storage
- Packaging: 25kg bags
- Storage: Keep in a cool, dry, well-ventilated warehouse. Avoid moisture, direct sunlight, and heat sources.
- Shelf Life: 24 months under proper storage conditions.
6. Safety & Handling
- Use standard personal protective equipment (dust mask, gloves, safety glasses) when handling to avoid dust inhalation and skin/eye contact.
- Store away from strong acids, strong bases, and oxidizing agents.
- Refer to the product SDS for detailed safety and handling instructions.
