TDS (Technical Data Sheet) for PBAT Resin
General Information
- Product Name: Polybutylene Adipate Terephthalate (PBAT)
- Manufacturer: Kanghui New Material Technology Co., Ltd.
- Product Feature: Thermoplastic biodegradable plastic with excellent mechanical properties and good processability, degradable into carbon dioxide and water via microbial/enzymatic metabolism in a natural environment
- Certifications: DIN CERTCO, OK COMPOST, Seedling, BPI, ABA, JBPA
- Applications: Biodegradable shopping bags, express bags, packaging films, agricultural films, 3D printing, disposable tableware, medical supplies, etc.
Typical Properties of PBAT
| Test Item | Unit | Value |
| Density (25℃) | g/cm³ | 1.23±0.03 |
| Melting Point | ℃ | 113‑123 |
| Melt Flow Rate | g/10min | ≤5 |
| Moisture Content | % | ≤0.1 |
| Color L Value | — | ≥70 |
| Color A Value | — | ≤5 |
| Color B Value | — | ≤10 |
| Ash | % | ≤0.1 |
| Carboxyl End Groups | mol/t | ≤25 |
| Tensile Strength | MPa | ≥15 |
| Break Elongation | % | ≥500 |
| Flexural Strength | MPa | ≥3 |
| Flexural Modulus | MPa | ≥30 |
| Vicat Softening Point (A₅₀) | ℃ | 88±2 |
